Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,071 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362397376 2026/04/25 3:08:28 (1 mins ago) 3:09:04 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 0.72 MB
VPN-21362397375 2026/04/25 3:07:35 (2 mins ago) 3:09:15 1 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 83.44 MB
VPN-21362397374 2026/04/25 3:07:16 (2 mins ago) 3:07:48 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21362397373 2026/04/25 3:07:01 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21362397372 2026/04/25 3:06:42 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21362397371 2026/04/25 3:06:15 (3 mins ago) 3:07:40 1 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 37.97 MB
VPN-21362397370 2026/04/25 3:06:06 (4 mins ago) In-use 4 mins Dominican Republic Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21362397369 2026/04/25 3:06:03 (4 mins ago) 3:06:34 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.93 MB
VPN-21362397368 2026/04/25 3:06:02 (4 mins ago) In-use 4 mins Japan Japan 58.85.x.x OpenVPN In-use
VPN-21362397367 2026/04/25 3:06:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362397366 2026/04/25 3:05:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397365 2026/04/25 3:05:58 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21362397364 2026/04/25 3:05:58 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397363 2026/04/25 3:05:58 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397362 2026/04/25 3:05:57 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362397361 2026/04/25 3:05:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362397360 2026/04/25 3:05:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397359 2026/04/25 3:05:55 (4 mins ago) In-use 4 mins United States United States 69.173.x.x OpenVPN In-use
VPN-21362397358 2026/04/25 3:05:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397357 2026/04/25 3:05:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397356 2026/04/25 3:05:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397355 2026/04/25 3:05:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362397354 2026/04/25 3:05:52 (4 mins ago) In-use 4 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21362397353 2026/04/25 3:05:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362397352 2026/04/25 3:05:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397351 2026/04/25 3:05:51 (4 mins ago) In-use 4 mins France Japan 122.220.x.x OpenVPN In-use
VPN-21362397350 2026/04/25 3:05:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397349 2026/04/25 3:05:51 (4 mins ago) In-use 4 mins Malaysia Japan 121.85.x.x OpenVPN In-use
VPN-21362397348 2026/04/25 3:05:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397347 2026/04/25 3:05:51 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362397346 2026/04/25 3:05:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362397345 2026/04/25 3:05:49 (4 mins ago) In-use 4 mins Brazil Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21362397344 2026/04/25 3:05:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397343 2026/04/25 3:05:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397342 2026/04/25 3:05:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362397341 2026/04/25 3:05:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397340 2026/04/25 3:05:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397339 2026/04/25 3:05:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397338 2026/04/25 3:05:48 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362397337 2026/04/25 3:05:48 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21362397336 2026/04/25 3:05:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397335 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362397334 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397333 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397332 2026/04/25 3:05:47 (4 mins ago) 3:05:57 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362397331 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397330 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397329 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362397328 2026/04/25 3:05:47 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397327 2026/04/25 3:05:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397326 2026/04/25 3:05:46 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362397325 2026/04/25 3:05:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362397324 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21362397323 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362397322 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Somalia Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21362397321 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397320 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362397319 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Japan Japan 106.155.x.x SoftEther VPN (UDP) In-use
VPN-21362397318 2026/04/25 3:05:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397317 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21362397316 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397315 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362397314 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397313 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397312 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21362397311 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397310 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362397309 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397308 2026/04/25 3:05:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397307 2026/04/25 3:05:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397306 2026/04/25 3:05:43 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21362397305 2026/04/25 3:05:43 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362397304 2026/04/25 3:05:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397303 2026/04/25 3:05:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397302 2026/04/25 3:05:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362397301 2026/04/25 3:05:42 (4 mins ago) In-use 4 mins United Kingdom Taiwan 114.35.x.x OpenVPN In-use
VPN-21362397300 2026/04/25 3:05:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397299 2026/04/25 3:05:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362397298 2026/04/25 3:05:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397297 2026/04/25 3:05:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397296 2026/04/25 3:05:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397295 2026/04/25 3:05:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362397294 2026/04/25 3:05:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397293 2026/04/25 3:05:40 (4 mins ago) 3:05:51 0 mins Singapore Viet Nam 118.71.x.x OpenVPN 0.00 MB
VPN-21362397292 2026/04/25 3:05:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397291 2026/04/25 3:05:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362397290 2026/04/25 3:05:40 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21362397289 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397288 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21362397287 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362397286 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397285 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 153.206.x.x OpenVPN In-use
VPN-21362397284 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362397283 2026/04/25 3:05:39 (4 mins ago) 3:05:59 0 mins India Japan 219.100.x.x MS-SSTP 2.01 MB
VPN-21362397282 2026/04/25 3:05:39 (4 mins ago) 3:05:52 0 mins France Korea Republic of 220.85.x.x OpenVPN 1.03 MB
VPN-21362397281 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362397280 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397279 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362397278 2026/04/25 3:05:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397277 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397276 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397275 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Japan Japan 58.85.x.x OpenVPN In-use
VPN-21362397274 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362397273 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397272 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397271 2026/04/25 3:05:38 (4 mins ago) 3:05:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21362397270 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397269 2026/04/25 3:05:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397268 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397267 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21362397266 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362397265 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397264 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21362397263 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins Singapore Japan 153.206.x.x OpenVPN In-use
VPN-21362397262 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397261 2026/04/25 3:05:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397260 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397259 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362397258 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362397257 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397256 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397255 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397254 2026/04/25 3:05:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362397253 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397252 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21362397251 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397250 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397249 2026/04/25 3:05:35 (4 mins ago) 3:05:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362397248 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins Japan Japan 118.106.x.x OpenVPN In-use
VPN-21362397247 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397246 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21362397245 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362397244 2026/04/25 3:05:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397243 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397242 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397241 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21362397240 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397239 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 49.250.x.x OpenVPN In-use
VPN-21362397238 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 153.206.x.x OpenVPN In-use
VPN-21362397237 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397236 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21362397235 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362397234 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397233 2026/04/25 3:05:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362397232 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397231 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362397230 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362397229 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397228 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362397227 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397226 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins Sudan Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21362397225 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362397224 2026/04/25 3:05:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362397223 2026/04/25 3:05:32 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362397222 2026/04/25 3:05:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397221 2026/04/25 3:05:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21362397220 2026/04/25 3:05:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397219 2026/04/25 3:05:32 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362397218 2026/04/25 3:05:32 (4 mins ago) In-use 4 mins Indonesia Japan 133.106.x.x OpenVPN In-use
VPN-21362397217 2026/04/25 3:05:31 (4 mins ago) 3:05:44 0 mins France Japan 36.13.x.x OpenVPN 1.10 MB
VPN-21362397216 2026/04/25 3:05:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397215 2026/04/25 3:05:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397214 2026/04/25 3:05:31 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21362397213 2026/04/25 3:05:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362397212 2026/04/25 3:05:31 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21362397211 2026/04/25 3:05:31 (4 mins ago) In-use 4 mins Spain United States 38.13.x.x OpenVPN In-use
VPN-21362397210 2026/04/25 3:05:30 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21362397209 2026/04/25 3:05:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362397208 2026/04/25 3:05:30 (4 mins ago) In-use 4 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21362397207 2026/04/25 3:05:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397206 2026/04/25 3:05:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397205 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397204 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21362397203 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362397202 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397201 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362397200 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397199 2026/04/25 3:05:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397198 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362397197 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397196 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21362397195 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Indonesia Japan 202.213.x.x OpenVPN In-use
VPN-21362397194 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362397193 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397192 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397191 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.248.x.x SoftEther VPN (TCP) In-use
VPN-21362397190 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397189 2026/04/25 3:05:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362397188 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397187 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Taiwan Japan 138.64.x.x OpenVPN In-use
VPN-21362397186 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Spain United States 50.109.x.x SoftEther VPN (TCP) In-use
VPN-21362397185 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362397184 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362397183 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362397182 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397181 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397180 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362397179 2026/04/25 3:05:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362397178 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397177 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397176 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362397175 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362397174 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21362397173 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins France Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21362397172 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362397171 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins China Japan 219.126.x.x OpenVPN In-use
VPN-21362397170 2026/04/25 3:05:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362397169 2026/04/25 3:05:25 (4 mins ago) 3:05:38 0 mins Nepal Japan 219.100.x.x MS-SSTP 0.57 MB
